Rory Fitzpatrick
Rory B. Fitzpatrick "Fitz"
Born: January 11, 1975
Rochester, NY USA
Position: D
Height: 6'2"
Weight: 208
Shoot/Catch: Right
Career: 1992-2009
Major league statistics
Rory Fitzpatrick scored 69 goals and recorded 212 assists in his 702-game career with the Sudbury Wolves, Fredericton Canadiens, Worcester IceCats, Milwaukee Admirals, Hamilton Bulldogs, Rochester Americans and Philadelphia Phantoms. He began playing during the 1992 season and last took the ice during the 2009 campaign.
![]() Sudbury Wolves |
![]() Fredericton Canadiens |
![]() Worcester IceCats |
![]() Milwaukee Admirals |
![]() Hamilton Bulldogs |
![]() Rochester Americans |
![]() Philadelphia Phantoms |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Sudbury Wolves | 58 | 4 | 20 | 24 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Sudbury Wolves | 65 | 12 | 34 | 46 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Sudbury Wolves | 56 | 12 | 36 | 48 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Fredericton Canadiens | 18 | 4 | 6 | 10 | 36 | -2 | 2 | 0 | 0 | 0 | 1 | 0 | 35 | 11.4 |
1996-97 | AHL | Worcester IceCats | 49 | 4 | 13 | 17 | 78 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 95 | 4.2 |
1997-98 | AHL | Worcester IceCats | 62 | 8 | 22 | 30 | 111 | -3 | 6 | 0 | 0 | 0 | 3 | 0 | 144 | 5.6 |
1998-99 | AHL | Worcester IceCats | 53 | 5 | 16 | 21 | 82 | -11 | 4 | 0 | 0 | 0 | 0 | 0 | 106 | 4.7 |
1999-00 | IHL | Milwaukee Admirals | 27 | 2 | 1 | 3 | 27 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
1999-00 | AHL | Worcester IceCats | 28 | 0 | 5 | 5 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0.0 |
2000-01 | IHL | Milwaukee Admirals | 22 | 0 | 2 | 2 | 32 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2000-01 | AHL | Hamilton Bulldogs | 34 | 3 | 17 | 20 | 29 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 3.9 |
2001-02 | AHL | Rochester Americans | 60 | 4 | 8 | 12 | 83 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 89 | 4.5 |
2002-03 | AHL | Rochester Americans | 41 | 5 | 11 | 16 | 65 | -2 | 2 | 0 | 0 | 0 | 1 | 1 | 92 | 5.4 |
2004-05 | AHL | Rochester Americans | 20 | 1 | 1 | 2 | 18 | -8 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 4.2 |
2007-08 | AHL | Philadelphia Phantoms | 19 | 1 | 4 | 5 | 24 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 5.0 |
2008-09 | AHL | Rochester Americans | 46 | 4 | 10 | 14 | 37 | -25 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | 5.6 |
2009-10 | AHL | Rochester Americans | 44 | 0 | 6 | 6 | 37 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0.0 |
Totals | 702 | 69 | 212 | 281 | 959 | -45 | 23 | 0 | 2 | 0 | 7 | 1 | 940 | 7.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | OHL | Sudbury Wolves | 14 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Sudbury Wolves | 10 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Fredericton Canadiens | 10 | 1 | 2 | 3 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | Sudbury Wolves | 18 | 3 | 15 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Worcester IceCats | 5 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Worcester IceCats | 11 | 0 | 3 | 3 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Worcester IceCats | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Milwaukee Admirals | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Rochester Americans | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Rochester Americans | 9 | 0 | 1 | 1 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Philadelphia Phantoms | 12 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 100 | 7 | 34 | 41 | 121 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |